Detonating Fuse
Detonating Fuses are made of PETN as inner explosive material subsequently covered with two layers of superior quality of yarn and further coated with high strength PVC material for safe handling and water resistance. High quality process technology and precision machineries ensures higher reliability and Superior performance under all conditions. These Detonating Fuses are meant for blasting operations of granite quarries, open cast mines, underground metal mines, underwater blasting etc.
Specifications
CHARACTERISTIC | S-CORD | S-CORD I | S-CORD II | S-CORD III | S-CORD 20 | S-CORD 40 |
---|---|---|---|---|---|---|
CORELOAD (gm/meter) | 5 | 7.50 | 10 | 400 | 40 | 40 |
Fuse Dia (mm) | 35-37 | 41-43 | 4.5-4.8 | 4.9-5.1 | 6.0-7.0 | 7.5-8.5 |
WEIGHT OF DF (g/ml) | 13-15 | 18-20 | 20-22 | 22-24 | 38-42 | 70-80 |
COLOR OF PVC COATING | As Required | As Required | As Required | As Required | As Required | As Required |
VOD (m/sec) | 5700+300 | 6300-300 | 6500-300 | 6800-200 | 6800-200 | 6900-200 |
BREAKING LOAD (kg) | 40-45 | 65-70 | 70-75 | 85-90 | 85-90 | 95-95 |
PACKING (Ispool x mtr) | 4×500 | 4×375 | 4×375 | 4 x 250 | 4×150 | 2×75 |
SIDE BRISANCE (mm) | 7 | 10 | 10 | 12 | 15 | 15 |
WATER ABSORBANCE (em) | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 |
Transport
Indian Explosive Act: Class – 6, Division – 2
Un Classification: Class – 1.D, UN No. 0065