Non Electric Detonator
The most common shock tube is generally composed of a small diameter plastic tube which has a light dusting of a combustible, explosive mixture adhered to the inside surface along its length. The mixture most used as the energetic material is an admixture of PETN and aluminium. Consists of a plastic tube carrying a very small quantity of reactive material on its inner surface.
A No.8 strength instantaneous or delay detonator is crimped to one end of the plastic tube. The unique design of bunch connector facilities interfacing with a detonator.
Specifications
| Characteristics | Super DetTLD | Super Det DTH | Super Duel Det |
|---|---|---|---|
| Detonator Strength | No.8 | No.8 | No.8 |
| DelayTimings (in Ms) | 17,25,42,67,77,100, 175 | 250, 350,450 | Any Combination of TLD & DTH |
| Length of Shock tube | 2 meter to 25 meters | 3 meter to 25 meters | 3 meter to 25 meters |
| VOD | 2000± 100 m/sec | 2000± 100 m/sec | 2000± 100 m/sec |
| Water resistence | Excellent | Excellent | Excellent |
| Tensile Strength | 20 kgs | 20 kgs | 20 kgs |
Transport
Indian Explosive Act: Class – 6, Division – 3
Un Classification: Class – 1.1 B, UN No. 0360